About 1950 Palm City Road 14-302
MAGNIFICENΤ WIDΕ RIVΕR VIEWЅ! Gaze at million dollar ѕunsеts from this 3rd floor condo(elevator bldg.)Ever changing vistas & always something to watch-boats coming & going,birds diving,fish jumping,dolphin frolicking.Circle Bay has slips available,for up to 36' boat.Amazingly low fee of $1.50 a ft./per mo.Condo freshly painted & cleaned! Ready for new owner.The lanai has 2 sets of sliders,allowing for year round use.Front row seats for spectacular vistas!All windows & doors have hurricane protection.Kitchen was updated a few years ago with stainless steel appliances.Great double drawer dishwasher.Lots of cabinets & storage.Pantry.Extra built in cabinets on the dining room side,great for entertaining.Main bathrm was re-done.Newer vanity in guest bathroom.Tankless water heater.Guest bdrm has built-ins along the 1 wall,making for a great office.Pool,hot tub,clubhouse,fully equipped workshop,BBQ grills & eating area,ice maker,garden plot,active Yacht Club comm. No assessments. Condo solid.
Features of 1950 Palm City Road 14-302
| MLS® # | M20045166 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,001 |
| Acres | 15.64 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1950 Palm City Road 14-302 |
|---|---|
| Area | 8 - Stuart N of Indian St |
| Subdivision | Circle Bay Yacht Club Condo 01-03 |
| City | Stuart |
| County | Martin |
| Zip Code | 34994 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Trash Collection, Water Available, Water Connected |
| Features | Barbecue, Billiard Room, Boat Facilities, Bocce Court, Clubhouse, Dock, Elevator, Fishing, Game Room, Kitchen Facilities, Library, Marina, Non-Gated, Park, Pier, Pool, Property Manager On-Site, Sauna, Shuffleboard, Storage Facilities, Trash Chute |
| Parking Spaces | 1 |
| Parking | Assigned, Detached Carport, Guest, Handicap |
| View | River |
| Is Waterfront | Yes |
| Waterfront | Deep Water, Navigable Water, Ocean Access, River Access, Water Access |
| Has Pool | Yes |
| Pool | Community, Concrete, In Ground, Pool Equipment |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Outdoor Grill, Patio, Shutters Electric, Sprinkler/Irrigation, Storm/Security Shutters |
|---|---|
| Lot Description | Sprinklers Automatic, 15.6353 Acres |
| Windows | Blinds, Impact Glass, Metal, Shutters, Single Hung |
| Construction | Block, Concrete |
School Information
| Middle | Stuart |
|---|---|
| High | Jensen Beach |
Additional Information
| Zoning | res |
|---|---|
| HOA Fees | 655.67 |
Listing Details
| Office | RE/MAX of Stuart |
|---|
