About 1550 Ocean Boulevard A-302
HUTCHINSON HOUSE WEST ON HUTCHINSON ISLAND – 3rd floor, 2BR/2BA, renovated with dock slip. Features include: impact glass sliders, textured ceilings, replaced A/C (2023), nickel gap doors throughout, crown moldings, dry bar w/ wine refrigerator, pantry w/ pull-outs, synthetic wood doors, French doors to enclosed lanai, built in shelves, walk-in closet, full size washer/dryer and so much more! Dock #46 with a 10,000 lb lift conveys and will accommodate up to a 25ft vessel. Community Amenities include: community marina, kayak storage, Oceanfront and Intracoastal clubhouse, beach access, two pools, tennis, pickleball and BBQ grills. All sizes, taxes, descriptions and HOA are approximate.
Features of 1550 Ocean Boulevard A-302
| MLS® # | M20046894 |
|---|---|
| Price | $440,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,269 |
| Acres | 0.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1550 Ocean Boulevard A-302 |
|---|---|
| Area | 1 - Hutchinson Island |
| Subdivision | Hutchinson House West |
| City | Stuart |
| County | Martin |
| Zip Code | 34996 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Features | Barbecue, Boat Facilities, Clubhouse, Dock, Elevator, Game Room, Kitchen Facilities, Library, Non-Gated, Park, Pickleball, Pool, Tennis Court(s) |
| Parking | Assigned, Guest |
| View | Intercoastal, Pool, River |
| Is Waterfront | Yes |
| Waterfront | Intracoastal Access, River Access |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Ceramic Tile, Engineered Hardwood |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Porch |
|---|---|
| Windows | Impact Glass |
| Roof | Composition, Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| HOA Fees | 1523 |
|---|
Listing Details
| Office | Beach Front Mann Realty/Stuart |
|---|
