About 14642 Sw Divot Drive
This unit has a nеwer mеtal rοof & A/C. Grеat spacious flοor рlan with island kitchen, family room plus large living room & dinning area. Guest bed room has a Jack & Jill bath adjacent to it. Large master with en suite. This home needs updating inside perfect for a remodeler.
Features of 14642 Sw Divot Drive
| MLS® # | M20046998 | 
|---|---|
| Price | $25,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,680 | 
| Acres | 0.13 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Status | Active | 
Community Information
| Address | 14642 Sw Divot Drive | 
|---|---|
| Area | 10 - Palm City West and Indiantown | 
| Subdivision | Indianwood Golf & Country Club | 
| City | Indiantown | 
| County | Martin | 
| Zip Code | 34956 | 
Amenities
| Utilities | Electricity Connected | 
|---|---|
| Features | Billiard Room, Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf, Game Room, Library, Non-Gated, Pickleball, Property Manager On-Site, Pool, Putting Green, Restaurant, Shuffleboard, Storage Facilities, Tennis Court(s) | 
| Parking Spaces | 2 | 
| Parking | Attached Carport | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Heating | Central | 
|---|---|
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | 0.13 Acres | 
|---|---|
| Construction | Manufactured | 
Additional Information
| HOA Fees | 1150 | 
|---|
Listing Details
| Office | Indiantown Realty Corp | 
|---|
