About 5609 Lamay Drive
The most amazing lake views offering peace & tranquility + the perfect SE exposure, situated on over an acre! 4 bedrooms! 4 car garage! Pool! Huge family room! Formal dining room! Kitchen has Brazilian Cherry cabinets, solid granite countertops & stainless steel appliances. Huge master bath with Roman tub & separate shower. You will love sitting on the porch + relaxing, watching the lake & enjoying the cool breezes! SOLID BUILT, 2X6 CONSTRUCTION! Brick & stucco exterior. Stucco soffits! Separate office! Plenty of room for 1 RV + 1 boat. One of a kind property in the center of Stuart & West of US1. This is a homerun value!
Features of 5609 Lamay Drive
| MLS® # | M20047309 |
|---|---|
| Price | $879,888 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,748 |
| Acres | 1.08 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch, Ranch |
| Status | Active |
Community Information
| Address | 5609 Lamay Drive |
|---|---|
| Area | 7 - Stuart S of Indian St |
| Subdivision | Woodlands |
| City | Stuart |
| County | Martin |
| Zip Code | 34997 |
Amenities
| Utilities | Water Available, Water Connected |
|---|---|
| Features | Non-Gated |
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Concrete, In Ground, Screen Enclosure |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Shed |
|---|---|
| Lot Description | 1.081 Acres |
| Windows | Metal, Single Hung |
| Roof | Metal |
| Construction | Concrete, Stucco, Brick |
School Information
| Elementary | Pinewood |
|---|---|
| Middle | David L. Anderson |
| High | Martin County |
Additional Information
| Zoning | R-2 |
|---|---|
| HOA Fees | 37.5 |
Listing Details
| Office | RE/MAX Community |
|---|
