About 1680 Cypress Glen Way
Discover Your Dream Home in Willoughby Golf Club! This custom-built luxury CBS home by Kemper Construction offers timeless elegance and modern comforts. Featuring crown molding, impact glass, two owner suites, spacious walk-in closets, and a generous laundry room, it’s designed for both style and practicality. The oversized three-car garage provides ample storage, while the 2020 roof and the stunning pool, installed in 2023, offer peace of mind and entertainment space. Located at the end of a cul-de-sac, the home backs to the 6th green with no homes behind you, offering privacy and serene views. Willoughby Golf Club boasts 24-hour guard-gated security, a premier golf course, and low monthly dues, with no mandatory membership requirements. Enjoy luxury living in a prestigious community—this home is a rare find and waiting for you to make it your own!
Features of 1680 Cypress Glen Way
| MLS® # | M20048094 |
|---|---|
| Price | $1,089,888 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,600 |
| Acres | 0.38 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Contemporary |
| Status | Active |
Community Information
| Address | 1680 Cypress Glen Way |
|---|---|
| Area | 7 - Stuart S of Indian St |
| Subdivision | Willoughby 06 |
| City | Stuart |
| County | Martin |
| Zip Code | 34997 |
Amenities
| Utilities | Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Golf, Pool, Gated |
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Golf Cart Garage |
| View | Garden, Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete, In Ground, Screen Enclosure, Community |
Interior
| Interior | Tile |
|---|---|
| Appliances | Some Electric Appliances, Built-In Oven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Sprinklers Automatic, 0.376 Acres |
| Windows | Impact Glass |
| Roof | Concrete, Tile, Flat Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Pinewood |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
Additional Information
| Zoning | PUD-R |
|---|---|
| HOA Fees | 400 |
Listing Details
| Office | RE/MAX Community |
|---|
