About 4738 Copperwood Terrace
Wow - This home is special!! LAKE VIEWS! The entire home has been remodeled & updated over the past 4 years. SO MUCH LIVING SPACE! 1560 SF under A/C. You will enjoy both a Formal Living Room w Media set up & dining area AND a large Family room w media set up & another dining area off the Kitchen! So many places to spread out & enjoy different venues. The REMODELED KITCHEN is gorgeous w New Shaker style cabinet fronts, new Stainless French Door Refrigerator, Blue Tooth capable GE Wall Oven (turn your oven off/on remotely from your smart phone) & New glass Cooktop. There is also a lovely, screen porch to enjoy the lake view & balmy S. FL weather. The Master Bedrm is large & sunny w a great Master Bath w dual sinks, soaking tub & step in shower. The 2nd Bedrm is also a good size w office area & Day Bed & updated full bath on the hall. Brand New AMS Aluminum roof w lifetime warranty, New Luxury Vinyl flooring, New Electric panel, New Water Heater. Land Lease of $962 incls trash & amenities
Features of 4738 Copperwood Terrace
| MLS® # | M20048887 |
|---|---|
| Price | $129,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,560 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Contemporary, Contemporary |
| Status | Active |
Community Information
| Address | 4738 Copperwood Terrace |
|---|---|
| Area | 14 - Hobe Sound Stuart S of Cove Rd |
| Subdivision | Pinelake Gardens and Estates |
| City | Stuart |
| County | Martin |
| Zip Code | 34997 |
Amenities
| Utilities | Cable Available, Sewer Connected, Trash Collection, Water Connected |
|---|---|
| Features | Billiard Room, Bocce Court, Clubhouse, Fitness Center, Library, Non-Gated, Pickleball, Property Manager On-Site, Pool, Shuffleboard, Tennis Court(s) |
| Parking Spaces | 2 |
| Parking | Attached Carport |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Some Electric Appliances, Built-In Oven, Cooktop, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Aluminum, Roof Over |
|---|---|
| Construction | Manufactured |
Listing Details
| Office | RE/MAX Masterpiece Realty |
|---|
