About 1963 Palm City Road 32d
Discover actіve Flοridа living wіth unlimited golf and tons of аmenіties to keep you busy in Monterey Yacht and Country Club. This 1st floor unit is in a fantastic location directly on the first tee box and across from the Clubhouse and Memorial Park. Gorgeous vinyl plank flooring with custom baseboards and trim throughout. Beautifully remodeled kitchen with shaker cabinets, granite counters, river rock backsplash, and stainless steel Samsung appliances. Sleek new lighting and ceiling fans. Beautiful views of the golf course from your oversized screened in and enclosed lanai with new sliders and accordion shutter. HOA fees include unlimited golf, cable/internet, exterior insurance, water/hot water, laundry facilities, fishing pier, 2 clubhouses, pool, Bocce ball, shuffleboard, community parties, and more! See supplements for more info. Perfectly located near downtown Stuart just minutes to dining, shopping, and highways. Home is being sold with all furnishings and electronics.
Features of 1963 Palm City Road 32d
| MLS® # | M20049108 |
|---|---|
| Price | $180,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 819 |
| Acres | 43.79 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1963 Palm City Road 32d |
|---|---|
| Area | 8 - Stuart N of Indian St |
| Subdivision | King Mountain Condo Monterey Yacht & Country Club |
| City | Stuart |
| County | Martin |
| Zip Code | 34994 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Trash Collection, Water Available |
|---|---|
| Features | Clubhouse, Fishing, Non-Gated, Pier, Property Manager On-Site, Pool, Bocce Court, Fitness Center, Golf, Laundry Facilities, Shuffleboard, Trails/Paths |
| Parking | Assigned |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Patio, Porch |
|---|---|
| Lot Description | 43.7922 Acres |
| Roof | Built-Up |
| Construction | Block, Concrete |
Additional Information
| HOA Fees | 752 |
|---|
Listing Details
| Office | RE/MAX of Stuart |
|---|
