About 2929 Ocean Boulevard 108-7
Beautiful, Light & Brіght, 2nd Floοr Unit Cοmpletеly remodeled just waіting fοr your final touches. New kitchen Countertops, sink, backsplash, kitchen cabinets, appliances, water heater, updated bathrooms and showers, light fixtures, doors, ceiling fans w/remotes, window blinds, paint, NO POPCORN Ceilings, and is complete with Accordion shutters. The building has a beautiful garden view in the front and is surrounded by fruit trees and native plants and Trucks allowed up to 18 ft.The complex is well kept, 2 miles from the beach, and very close to restaurants and shopping. Association fees include H20, Sewer, Trash, Building Insurance, Cable/internet, Roof maintenance, Exterior and Common area maintenance, pool, painting, all of those things you are sick of doing. Time to relax and go to the beach, your new Home in Sunny Florida awaits. This is an Active 55+ Community.
Features of 2929 Ocean Boulevard 108-7
| MLS® # | M20050294 | 
|---|---|
| Price | $169,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,005 | 
| Acres | 10.03 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 2929 Ocean Boulevard 108-7 | 
|---|---|
| Area | 8 - Stuart N of Indian St | 
| Subdivision | Cedar Pointe Condo Village 06 | 
| City | Stuart | 
| County | Martin | 
| Zip Code | 34996 | 
Amenities
| Utilities | Sewer Connected, Water Connected | 
|---|---|
| Features | Barbecue, Clubhouse, Non-Gated, Property Manager On-Site, Pool, Shuffleboard, Bicycle Storage, Laundry Facilities | 
| Parking | Assigned, Guest, See Remarks, Truck Parking | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Engineered Hardwood | 
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Water Heater | 
| Heating | Central | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Balcony, Storm/Security Shutters | 
|---|---|
| Lot Description | 10.0317 Acres | 
| Roof | Aluminum, Mansard | 
| Construction | Concrete, Stucco | 
School Information
| Elementary | Jd Parker | 
|---|---|
| Middle | Stuart | 
Additional Information
| HOA Fees | 634 | 
|---|
Listing Details
| Office | Illustrated Properties LLC / S | 
|---|
