About 1949 Palm City Road 25i
Welcome home to this updated 2 bedroom, 1 bathroom condo complete with unlimited golf in MYCC- an active 55+ community. This condo has a great view overlooking the green to relax and watch the golfers while sipping your coffee or a cocktail on the screened balcony with a storage closet. There are many updates here including matching tile throughout, updated impact windows, accordion shutters for the sliding glass doors, a walk-in closet in the master bedroom, plenty of storage space and a beautiful, updated shower with frameless glass. The home is offered partially furnished and is very nicely and tastefully decorated. Amenities galore here: Unlimitied golf, Wifi, water, cable and use of 2 clubhouses, 2 fishing piers, pool, putting green, bocce, shuffleboard, billiards/ping pong, library, kitchen and wifi at the main clubhouse.
Features of 1949 Palm City Road 25i
| MLS® # | M20050383 |
|---|---|
| Price | $145,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 819 |
| Acres | 43.79 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1949 Palm City Road 25i |
|---|---|
| Area | 8 - Stuart N of Indian St |
| Subdivision | King Mountain Condo Monterey Yacht & Country Club |
| City | Stuart |
| County | Martin |
| Zip Code | 34994 |
Amenities
| Utilities | Cable Available, Electricity Available, Trash Collection, Water Available, Water Connected |
|---|---|
| Features | Barbecue, Billiard Room, Bocce Court, Business Center, Clubhouse, Golf, Kitchen Facilities, Laundry Facilities, Library, Non-Gated, Park, Property Manager On-Site, Putting Green, Shuffleboard, Street Lights |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric, Individual |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Storm/Security Shutters |
|---|---|
| Lot Description | 43.7922 Acres |
| Windows | Blinds, Impact Glass, Sliding |
| Roof | Other |
| Construction | Block, Concrete |
Additional Information
| HOA Fees | 752 |
|---|
Listing Details
| Office | RE/MAX of Stuart |
|---|
