About 7756 Bay Cedar Circle
A pool home in Dіvoѕta'ѕ Preѕerve of Hobe Sound. Gаted сommunity with abundant green areas and preserves. 3/2/2 with 2017 Sq. Ft. Pool backs up to preserve area for added privacy. Roof 2017. Air Cond. 2012. Community offers heated pool, 2 tennis courts, 2 Bocce courts and clubhouse. Shopping, restaurants and medical facilities nearby. This bright airy home won't last long.
Features of 7756 Bay Cedar Circle
| MLS® # | M20050523 |
|---|---|
| Price | $519,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,017 |
| Acres | 0.19 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch, Ranch |
| Status | Active |
Community Information
| Address | 7756 Bay Cedar Circle |
|---|---|
| Area | 14 - Hobe Sound Stuart S of Cove Rd |
| Subdivision | Preserve 01-03 |
| City | Hobe Sound |
| County | Martin |
| Zip Code | 33455 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Features | Basketball Court, Clubhouse, Property Manager On-Site, Pool, Street Lights, Sidewalks, Tennis Court(s), Gated, Bocce Court |
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Concrete, In Ground, Pool Sweep |
Interior
| Interior | Ceramic Tile, Laminate |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Disposal, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Sprinkler/Irrigation |
|---|---|
| Lot Description | Sprinklers Automatic, 0.186 Acres |
| Windows | Casement Window(s) |
| Roof | Concrete, Tile |
| Construction | Block, Concrete |
School Information
| Elementary | Sea Wind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| HOA Fees | 317 |
|---|
Listing Details
| Office | Berkshire Hathaway Florida Realty |
|---|
