About 2274 Olympic Club Terrace
BRAND NEW KIΤCHΕN!! Ρicturеs don't do it justicе!! Thіs beautiful home has gorgeous lakeviews and over 2000 square feet of living space! The first floor features large living areas, an open eat-in kitchen, half bath for visitors, large screened patio and a generous primary suite. The second floor has two additional bedrooms and a full bath. Lots of closet space and a two car garage offer plenty of storage options. There are also beautiful plantation shutters throughout the interior and accordion shutters on the outside for storm season.HOA fees include lawn, cable, internet, alarm monitoring, gate and the recreational facility. Charter Club's location is ideal in the center of Palm City. Walking distance to shopping and dining. Convenient to highways and those beautiful Treasure Coast beaches are a short distance away! NO Polybutylene pipes!!!
Features of 2274 Olympic Club Terrace
| MLS® # | M20050768 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,070 |
| Acres | 0.10 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Contemporary |
| Status | Active |
Community Information
| Address | 2274 Olympic Club Terrace |
|---|---|
| Area | 9 - Palm City |
| Subdivision | Charter Club At Martin Downs |
| City | Palm City |
| County | Martin |
| Zip Code | 34990 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Pickleball, Pool, Tennis Court(s), Gated |
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Attached |
| View | Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Laminate, Carpet, Other |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Storm/Security Shutters, Patio |
|---|---|
| Lot Description | Zero Lot Line, 0.102 Acres |
| Windows | Shutters |
| Roof | Barrel |
| Construction | Block, Concrete |
Additional Information
| HOA Fees | 367 |
|---|
Listing Details
| Office | RE/MAX of Stuart |
|---|
