About 16112 Indianwood Circle
What a view! Canal! Wildlife! Golf! You have it all from your screened lanai & main living areas! No carpet. Generac generator & new windows for peace of mind. Leaded glass front door entry & skylights throughout for that natural Florida sunshine. Kitchen has new SS appliances, large walk-in pantry, huge island w/cabinets & electricity, water filtration system & beautiful decorator tile countertops. Lovely French doors to the screened lanai & the main bedroom suite. Main bath has double sinks, large walk-in closet, separate tub/walk in shower & skylights. Guest quarters have a full wall closet & bath w/ double sinks & tub/shower combo. Nice size shed for extra storage & fire hydrant nearby for an added safety feature. 2 community pools, recreational center, fitness room, tennis courts, shuffleboard, bocce ball and pickleball. Public golf course, pro shop & a sit-down restaurant w/indoor & outdoor seating, a full liquor license w/golf & lake view. Pet friendly community. 55+ COMMUNITY.
Features of 16112 Indianwood Circle
| MLS® # | M20050815 |
|---|---|
| Price | $79,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,712 |
| Acres | 0.14 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 16112 Indianwood Circle |
|---|---|
| Area | 10 - Palm City West and Indiantown |
| Subdivision | Indianwood Golf & Country Club |
| City | Indiantown |
| County | Martin |
| Zip Code | 34956 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Billiard Room, Bocce Court, Dog Park, Fitness Center, Game Room, Kitchen Facilities, Library, Non-Gated, Pickleball, Property Manager On-Site, Pool, Shuffleboard, Street Lights, Tennis Court(s) |
| Parking Spaces | 1 |
| Parking | Attached Carport |
| View | Canal, Golf Course |
| Is Waterfront | Yes |
| Waterfront | Canal Access |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Engineered Hardwood |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Water Purifier, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Shed, Storm/Security Shutters |
|---|---|
| Lot Description | 0.138 Acres |
| Windows | Shutters |
| Roof | Aluminum |
| Construction | Manufactured |
Additional Information
| HOA Fees | 1419.97 |
|---|
Listing Details
| Office | Monarch Realty Group LLC |
|---|
