About 1160 Driftwood Drive
Stunning coastal rеtreаt with ΝEW Roοf (2025), Located in thе deѕirable gated community of Castaway Cove Wave II in South Beach, this 3-bedroom, 2-bath, 2-car garage home features a sparkling saltwater pool and granted beach access just steps away. Designed for relaxed Florida living and effortless entertaining, the open-concept layout includes a chef's kitchen with a spacious island, granite countertops, double oven, and cozy breakfast nook. Enjoy premium appliances, a warm fireplace, and stylish tile and wood flooring throughout the main living areas. Your private tropical oasis awaits! Well pump (2023), Irrigation System (2024), Hot water heater (2023) Pool Equipment (2023) AC System (2021)
Features of 1160 Driftwood Drive
| MLS® # | M20050840 |
|---|---|
| Price | $900,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,142 |
| Acres | 0.29 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch, Ranch |
| Status | Active |
Community Information
| Address | 1160 Driftwood Drive |
|---|---|
| Area | 6312 Indian River – Beach South |
| Subdivision | Castaway Cove |
| City | Vero Beach |
| County | Indian River |
| Zip Code | 32963 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Natural Gas Available, Natural Gas Connected |
|---|---|
| Features | Non-Gated |
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| View | Pool, Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool Equipment |
Interior
| Interior | Carpet, Ceramic Tile, Engineered Hardwood, Wood |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Microwave, Refrigerator, Washer, Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Sprinkler/Irrigation, Patio, Storm/Security Shutters, Outdoor Grill, Outdoor Kitchen |
|---|---|
| Lot Description | Sprinklers Automatic, 0.29 Acres |
| Windows | Impact Glass |
| Roof | Composition, Shingle |
| Construction | Block, Concrete |
School Information
| Elementary | Beachland |
|---|---|
| Middle | Gifford |
| High | Vero Beach |
Additional Information
| HOA Fees | 115 |
|---|
Listing Details
| Office | EXP Realty LLC |
|---|
