About 1980 Palm City Road 50-b
Welcome to your beautifully updated 1st-floor condo in the highly desirable Monterey Yacht & Country Club in Stuart! This inviting home boasts a totally renovated kitchen with elegant cabinetry and stainless steel appliances, a stylish bathroom with a rounded-corner shower, and a spacious master bedroom retreat. Freshly painted with new laminate flooring throughout, this condo offers a bright and airy feel. Relax on your screened & glass-enclosed patio, perfect for enjoying a morning coffee or evening cocktail. Amenities abound in this vibrant 55+ community, including FREE unlimited golf, a pool, fitness center, two clubhouses, a fishing/day dock on the river, a library, bocce, shuffleboard, and more. Plus, WiFi, cable, water, and sewer are all included. Enjoy the best of Stuart living just minutes from charming downtown shops, top-rated restaurants, and stunning ocean beaches. Don't miss this incredible opportunity to own a slice of paradise! Schedule your showing today!
Features of 1980 Palm City Road 50-b
| MLS® # | M20051289 | 
|---|---|
| Price | $139,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 819 | 
| Acres | 43.79 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 1980 Palm City Road 50-b | 
|---|---|
| Area | 8 - Stuart N of Indian St | 
| Subdivision | King Mountain, Monterey Yacht & Country Club | 
| City | Stuart | 
| County | Martin | 
| Zip Code | 34994 | 
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Trash Collection | 
|---|---|
| Features | Clubhouse, Non-Gated, Barbecue, Bocce Court, Dock, Fishing, Golf, Kitchen Facilities, Laundry Facilities, Library, Park, Pier, Pool, Putting Green, Shuffleboard | 
| Parking | Assigned, Guest | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Laminate | 
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Refrigerator, Water Heater | 
| Heating | Central, Individual | 
| Cooling | Central Air, Humidity Control | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Patio | 
|---|---|
| Lot Description | 43.7922 Acres | 
| Roof | Other | 
| Construction | Block, Concrete, Stucco | 
Additional Information
| HOA Fees | 837 | 
|---|
Listing Details
| Office | RE/MAX of Stuart | 
|---|
