About 1929 Palm City Road 15i
Welcome to your slice of paradise at MYCC. This charming 2 BR/1 Bath retreat with golf course views is perfect for your seasonal getaway or year-round retreat. Meticulously maintained and elegantly decorated, this unit comes with furnishings/accessories as shown. Updated bathroom and neutral laminate flooring in kitchen, bedrooms, and living area. Take in the serene golf course views from your screened in lanai featuring an extra storage closet. HOA fees include unlimited year-round golf, 2 clubhouses, community fishing pier, cable/internet, hot water, bocce and much more! You only pay FPL! MYCC is an active 55+ community offering exercise classes, community parties, comedy shows, etc. There's always something to keep you busy! (see supplements and broker's remarks for more HOA info). Move-in ready!
Features of 1929 Palm City Road 15i
| MLS® # | M20051381 | 
|---|---|
| Price | $105,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 819 | 
| Acres | 43.79 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 1929 Palm City Road 15i | 
|---|---|
| Area | 8 - Stuart N of Indian St | 
| Subdivision | King Mountain Condo | 
| City | Stuart | 
| County | Martin | 
| Zip Code | 34994 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Electricity Available, Sewer Available, Trash Collection | 
|---|---|
| Features | Billiard Room, Clubhouse, Fitness Center, Golf, Library, Non-Gated, Property Manager On-Site, Pool, Putting Green, Bocce Court, Business Center, Fishing, Laundry Facilities, Pier, Shuffleboard, Trails/Paths | 
| Parking | Assigned, Guest | 
| View | Golf Course | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Laminate, Ceramic Tile | 
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator | 
| Heating | Central, Electric | 
| Cooling | Central Air, Ceiling Fan(s), Electric, Humidity Control | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Patio | 
|---|---|
| Lot Description | 43.7922 Acres | 
| Windows | Blinds, Drapes | 
| Roof | Built-Up | 
| Construction | Block, Concrete | 
Additional Information
| HOA Fees | 752 | 
|---|
Listing Details
| Office | RE/MAX of Stuart | 
|---|
