About 2929 Ocean Boulevard 104-7
This meticulously clean interior apartment is too good to be true! Amazing location overlooking the most tranquil garden, this 2/2 second floor is offered fully furnished/equipped. The new kitchen has been completely remodeled with ss appliances, redesigned cabinetry, quartz countertops, fancy dimensional tile backsplash, new lighting and fixtures. Bathrooms have also been updated with quality craftsmanship. Rare to find enclosed back Florida Room provides a much used delightful space. Village 6, Bld. 104 has had new electrical panels, seller paid the $2500 assessment in full. Being sold "as is", furnished with personal exceptions only. Rent after 2 years, small trucks w restrictions, 3 month minimal lease. Mansard roof 2020, AC 2016, WH 2018. Go to www.cedarpointev6.com for more Village 6 details
Features of 2929 Ocean Boulevard 104-7
| MLS® # | M20051470 | 
|---|---|
| Price | $173,500 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,005 | 
| Acres | 0.00 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 2929 Ocean Boulevard 104-7 | 
|---|---|
| Area | 8 - Stuart N of Indian St | 
| Subdivision | Cedar Pointe | 
| City | Stuart | 
| County | Martin | 
| Zip Code | 34996 | 
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Trash Collection, Water Available, Water Connected | 
|---|---|
| Features | Barbecue, Clubhouse, Laundry Facilities, Library, Non-Gated, Pool, Property Manager On-Site, Shuffleboard, Storage Facilities | 
| Parking | Assigned, Deeded, Guest, See Remarks | 
| View | Garden, Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Carpet, Ceramic Tile, Tile | 
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Some Electric Appliances, Water Heater | 
| Heating | Central | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Awning(s) | 
|---|---|
| Windows | Drapes | 
| Roof | Built-Up, Mansard, Other | 
| Construction | Block, Concrete | 
Additional Information
| Zoning | RES | 
|---|---|
| HOA Fees | 634 | 
Listing Details
| Office | Berkshire Hathaway Florida Realty | 
|---|
