About 6920 Princewood Lane
Gorgeous 2005 3 Bedrm PᏞUS DΕN/2 Βath Mаnuf Home in Pinelakе Gardеns & Estates 55+ Community in South Stuart. 1680 SF under A/C - 1968 SF total including a 12X24 glassed in Lanai overlooking the Preserve. Great room w windows galore covered w Plantation Shutters & Laminate flooring. The Great rm is open to the enormous Kitchen w Granite counters, stainless appliances, bright white cabinetry, large pantry & slider out to the lanai. The laundry room is right off the kitchen as well. SPLIT BEDRM PLAN - The Master is very spacious w ensuite bath w dual sinks, step in shower & vanity topped w Blue Pearl granite. Right off the Master is a light filled Den thru French Doors from the Master or Kitchen. Bedrms 2 & 3 are both large & across the home w their own full bath. New Luxury vinyl plank flooring in the Master, Den & both guest rooms. The home comes w the golf cart & generator in the shed. 2 Clubhouses w heated pools/spas & lots of activities. Lot rent 880/mo. New Roof 2017, AC 2015
Features of 6920 Princewood Lane
| MLS® # | M20051682 | 
|---|---|
| Price | $135,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,680 | 
| Acres | 0.00 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Style | Contemporary, Contemporary | 
| Status | Active | 
Community Information
| Address | 6920 Princewood Lane | 
|---|---|
| Area | 14 - Hobe Sound Stuart S of Cove Rd | 
| Subdivision | Pinelake Gardens & Estates | 
| City | Stuart | 
| County | Martin | 
| Zip Code | 34997 | 
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected | 
|---|---|
| Features | Billiard Room, Bocce Court, Clubhouse, Fitness Center, Kitchen Facilities, Library, Non-Gated, Pickleball, Property Manager On-Site, Pool, Shuffleboard, Tennis Court(s), Laundry Facilities | 
| Parking Spaces | 1 | 
| Parking | Attached Carport | 
| View | Preserve | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Laminate, Vinyl | 
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Storm/Security Shutters | 
|---|---|
| Construction | Manufactured | 
| Foundation | Tie Down | 
Listing Details
| Office | RE/MAX Masterpiece Realty | 
|---|
