About 4860 Watersong Way
Breathtaking Oceanfront home. Incredible views from this Beautiful custom-designed Key West home, located on South Hutchinson Island in the gated, Direct Ocean community of Watersong. The home has 4 en-suite bedrooms each with a full bath. The Owners Suite enjoys two large walk-in closets, a spacious bath with stunning views of the Atlantic. Multiple covered terraces and entertaining areas. Elevator to all three levels. Plank tile throughout. Club room with built-in bar. Community pool and beach cabana. Additional lot included in the sale offers privacy and long-term value. Floor plan attached. Be sure to watch the video!
Features of 4860 Watersong Way
| MLS® # | M20052390 |
|---|---|
| Price | $4,650,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,436 |
| Acres | 0.24 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Florida, Multi-Level, Florida, Multi-Level |
| Status | Active |
Community Information
| Address | 4860 Watersong Way |
|---|---|
| Area | 7010 - Hutchinson Island - St Lucie County |
| Subdivision | Watersong PUD One |
| City | Fort Pierce |
| County | St Lucie |
| Zip Code | 34949 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Features | Beach, Pool, Gated |
| Parking Spaces | 2 |
| Parking | Attached, Garage, Guest, Garage Door Opener |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front, Shoreline - Sand |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Built-In Oven, Gas Range, Gas Water Heater |
| Heating | Central, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Zoned |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Sprinkler/Irrigation, Patio, Fence, Room For Pool |
|---|---|
| Lot Description | Sprinklers Automatic, 0.24 Acres, 80x128 |
| Windows | Impact Glass, Blinds |
| Roof | Metal |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Weatherbee |
|---|---|
| Middle | Dan MCcarthy |
| High | Fort Pierce Westwood |
Additional Information
| Zoning | res 0100 |
|---|---|
| HOA Fees | 447 |
Listing Details
| Office | ONE Sotheby's International Re |
|---|
