About 7448 Autumn Lane
Experiencе breаthtakіng panοramic lake vistaѕ from thіs meticulously maintained DiVosta home, featuring solid CBS and poured concrete construction. This move-in ready residence showcases peace of mind upgrades that include, metal roof (2014), full house generator for uninterrupted comfort (2018), replaced HVAC System (2022), solar hot water heater (2012), complete impact doors and windows (2012) and impact garage door (2012). The 2018 kitchen updates include new appliances, quartz countertops and maple cabinetry. Spotless side-entry garage features premium RaceDeck interlocking flooring. Select Ethan Allen and Broyhill furnishings available for purchase. This pristine property in the sought-after Preserve at Lost Lake community is truly turnkey and won't last long. Schedule your private showing today!
Features of 7448 Autumn Lane
| MLS® # | M20052400 |
|---|---|
| Price | $630,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,017 |
| Acres | 0.21 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Traditional |
| Status | Active |
Community Information
| Address | 7448 Autumn Lane |
|---|---|
| Area | 14 - Hobe Sound Stuart S of Cove Rd |
| Subdivision | Preserve 01-03 |
| City | Hobe Sound |
| County | Martin |
| Zip Code | 33455-7813 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Features | Clubhouse, Pool, Street Lights, Sidewalks, Gated |
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Rear/Side/Off Street |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Ceramic Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer, Water Purifier |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Sprinkler/Irrigation, Patio, Porch |
|---|---|
| Lot Description | Sprinklers Automatic, Lake Front, 0.213 Acres |
| Windows | Impact Glass |
| Roof | Metal |
| Construction | Block, Concrete |
School Information
| Elementary | Sea Wind |
|---|---|
| Middle | Murray |
Additional Information
| HOA Fees | 317 |
|---|
Listing Details
| Office | Water Pointe Realty Group |
|---|
