About 2523 Horseshoe Trail
Enjoy Country Lіving οn 1.25 aсres іn Palm City! NO HOΑ - brіng your boat, RV, or trailer! Zoning allows farm animals like goats or chickens (non-commercial). This Key West–style 3 bed + office, 2 bath home is solid concrete block with Hardie Plank siding & a 2019 metal roof. Features include a remodeled kitchen with island, split floor plan, plantation shutters, partial impact glass & shutters. Oversized detached 2-car garage with attic storage. Room for a pool, barn, or guest house. Located in A-rated Palm City schools with easy access to I-95 & Turnpike.
Features of 2523 Horseshoe Trail
| MLS® # | M20052496 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,160 |
| Acres | 1.25 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch, Ranch |
| Status | Active |
Community Information
| Address | 2523 Horseshoe Trail |
|---|---|
| Area | 9 - Palm City |
| Subdivision | Palm City Farms |
| City | Palm City |
| County | Martin |
| Zip Code | 34990 |
Amenities
| Utilities | Electricity Available, Water Available, Water Connected |
|---|---|
| Features | Non-Gated |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Boat, Detached, RV Access/Parking, Two Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Laminate |
|---|---|
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Porch, Patio, Storm/Security Shutters, Room For Pool |
|---|---|
| Lot Description | 1.25 Acres |
| Windows | Impact Glass, Plantation Shutters |
| Roof | Metal |
| Construction | Block, Concrete, Fiber Cement |
School Information
| Elementary | Palm City |
|---|---|
| Middle | Hidden Oaks |
| High | Martin County |
Additional Information
| Zoning | A-1 |
|---|
Listing Details
| Office | Keller Williams of the Treasure Coast |
|---|
