About 6420 Winged Foot Drive
Stunning Golf Course Hοme wіth Watеr Viewѕ, situated on the 12th hole. Τhiѕ beautifully renovated 4-bedroom, 2.5 Bath residence boats breathtaking views and top-notch finishes. New HVAC system and all-new windows. New Flooring throughout and a striking Chicago Brick Wall in the master bedroom. Enjoy a Brand-New Kitchen equipped with modern appliances. Updated pool deck, bigger/newer pool heater, and an outside shower. New Front Door, garage door, and golf cart door. Double Entry adds elegance and charm. This home combines luxury, comfort, and stunning views, making it perfect for both relaxation and entertaining. Discover South Florida's best kept secret. Schedule showings by contacting listing agent. One-Time Capital Contribution of $50,000.00 due at closing. Monthly HOA fee Mariner Sands Dues $1,499.00 Golf Membership is $70,000.00; Golf membership is available. You Tube Link of New Club House: https://www.youtube.com/watch?v=EOcJ6f9Un58
Features of 6420 Winged Foot Drive
| MLS® # | M20052661 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,009 |
| Acres | 0.52 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Ranch, Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 6420 Winged Foot Drive |
|---|---|
| Area | 14 - Hobe Sound Stuart S of Cove Rd |
| Subdivision | Mariner Sands 03 |
| City | Stuart |
| County | Martin |
| Zip Code | 34997 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Features | Bocce Court, Clubhouse, Gated, Pickleball, Property Manager On-Site, Pool, Putting Green, Street Lights, Sidewalks, Tennis Court(s), Dog Park, Golf, Restaurant, Shuffleboard |
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | In Ground, Community, Gunite |
Interior
| Interior | Tile |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Microwave, Range, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | 0.52 Acres |
| Windows | Impact Glass, Blinds |
| Roof | Concrete, Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Sea Wind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| HOA Fees | 1385 |
|---|
Listing Details
| Office | Illustrated Properties/Hobe So |
|---|
