About 6957 Pacific Drive
Discover the eрitοme οf refinеd living in this elegant 3‐bedrοom, 2.5-bathroom residence, proudly overlooking the first hole of the gold course in Mariner Sands Country Club. Positioned to capture breathtaking fairway vistas, this home welcomes you with sophisticated architecture and expansive windows that flood the interior with natural light. The heart of the home is the magnificent living room, a spacious haven featuring soaring ceilings, luxurious hardwood floors, and grand windows framing panoramic golf course views—ideal for both intimate gatherings and lavish entertaining. The gourmet kitchen, equipped with premium appliances and generous counter space, seamlessly complements the open layout. Retreat to the main suite, a serene sanctuary with a lavish design, while two additional bedrooms offer versatile comfort. Step onto the impeccably landscaped patio, perfect for savoring the serene golf course scenery or hosting guests.
Features of 6957 Pacific Drive
| MLS® # | M20052720 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,627 |
| Acres | 0.17 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch, Traditional, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 6957 Pacific Drive |
|---|---|
| Area | 14 - Hobe Sound Stuart S of Cove Rd |
| Subdivision | Mariner Sands 09 |
| City | Stuart |
| County | Martin |
| Zip Code | 34997 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Features | Clubhouse, Dog Park, Fitness Center, Gated, Pickleball, Property Manager On-Site, Pool, Tennis Court(s), Bocce Court, Business Center, Golf, Putting Green, Restaurant, Street Lights |
| Parking Spaces | 2 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Washer, Range, Trash Compactor |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | 0.17 Acres |
|---|---|
| Roof | Concrete, Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Sea Wind |
|---|
Additional Information
| HOA Fees | 1999 |
|---|
Listing Details
| Office | Illustrated Properties/Hobe So |
|---|
