About 1561 Portillo Road
Presenting the Perfect Opportunity! Immaculate Condition, Incredible Value + NEWER Concrete Block Construction! This Triple-Split Floor Plan Home with a Premium Corner Location was newly built in 2022! Discover 4 Bedrooms + Den/Office, 3 Full Bathrooms & an EZ 5th Bedroom/In-Law conversion. Step inside to Volume Ceilings, warm & neutral paint tones, Open plan Kitchen, Large Granite Island & Countertops, Whirlpool Stainless Steel Appliances, White Kitchen Cabinetry w/soft close drawers & Luxury vinyl plank flooring in all the living areas. Pet Friendly, Truck Friendly, Boat & Trailer Friendly- ALL WITH NO HOA!! Maximum Energy Efficient AC & Water Heater PLUS Dual Pane Energy Low E Windows ensures Optimized Insurability. Close to many amenities including Lyngate & Pioneer Play Park, the Riverwalk Boardwalk & Boat Ramp, Golfing, Dining & Shopping. Quick & easy to the Turnpike & close to Historic Downtown Stuart & Hutchinson Island Beaches.
Features of 1561 Portillo Road
| MLS® # | M20055667 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,337 |
| Acres | 0.26 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1561 Portillo Road |
|---|---|
| Area | 7280 - Midport |
| Subdivision | South Port St Lucie |
| City | Port St Lucie |
| County | St Lucie |
| State | FL |
| Zip Code | 34952 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Trash Collection, Water Available |
|---|---|
| Features | Non-Gated, None |
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Breakfast Area, Cathedral Ceiling(s), Eat-in Kitchen, Family/Dining Room, Kitchen Island, Kitchen/Dining Combo, Living/Dining Room, Pantry, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storm/Security Shutters |
|---|---|
| Lot Description | Corner Lot, 0.264 Acres |
| Roof | Composition, Shingle |
| Construction | Block, Concrete, Stucco |
Listing Details
| Office | RE/MAX Select Group |
|---|
