About 8565 Se Palm Street
A rare waterfront find in Hobe Sound, this remodeled CBS home offers approximately 100 feet of waterfront with an open canal view and no neighbor directly across the water—an uncommon setting that adds privacy, openness, and value. Featuring 4 bedrooms, 3 baths, soaring ceilings, water views, and a first-floor primary suite, the home is designed for easy coastal living. A concrete seawall, dock, boat lift, and jet ski davits support the boating lifestyle, with quick Intracoastal access between the Jupiter and St. Lucie Inlets, access to North Jupiter Island beaches by boat, and the Bahamas within reach. Minutes to Hobe Sound's charming downtown, beaches, dining, golf, Jupiter, and Stuart.
Open House
Features of 8565 Se Palm Street
| MLS® # | B26007267 |
|---|---|
| Price | $3,000,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,004 |
| Acres | 0.25 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8565 Se Palm Street |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | NORTH HOBE SOUND SHORES |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Connected |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Preserve, Water, Canal, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, River Access, Canal Front, Navigable Water, Seawall, Canal Width 1-80 Feet |
| Has Pool | No |
Interior
| Interior Features | Bar, Built-in Features, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Other, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Electric, Whole House Fan |
| Fireplace | Yes |
| Fireplaces | Decorative |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Skylight(s) |
| Roof | Tile |
| Construction | Stucco, Concrete Block - No Stucco |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
