About 8565 Se Palm Street Se
Waterfront living in the heart of Hobe Sound with direct access to the Intracoastal Waterway. This beautifully remodeled 4BR/3BA CBS home offers 100 ft of waterfront, a concrete seawall, private dock, boat lift, and jet ski davits—perfect for boaters with quick access to Jupiter and Stuart inlets. Inside, enjoy a newer kitchen with custom cabinetry, updated bathrooms, and a bright open layout with soaring ceilings, abundant natural light, and water views from nearly every room. The first-floor primary suite adds convenience, while a loft and additional bedrooms provide flexible living space. Lush tropical landscaping, and a fenced yard create a polished outdoor setting with room for all your water toys. No HOA and just minutes to beaches, dining, and parks.
Features of 8565 Se Palm Street Se
| MLS® # | B26007267 |
|---|---|
| Price | $3,000,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,004 |
| Acres | 0.25 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8565 Se Palm Street Se |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | NORTH HOBE SOUND SHORES |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Connected |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Preserve, Water, Canal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Canal Front, Navigable Water, Seawall, Canal Width 1-80 Feet |
| Has Pool | No |
Interior
| Interior Features | Bar, Built-in Features, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Other, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Upstairs Living Area |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric, Whole House Fan |
| Fireplace | Yes |
| Fireplaces | Decorative |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Skylight(s) |
| Roof | Tile |
| Construction | Stucco, Concrete Block - No Stucco |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
