About 800 Se 4th Street Se #104
Location! Location! Location! Boutique building located directly on the New River and just a stone's throw away from famed Las Olas Boulevard with all the shops & restaurants. Spacious 2BR/2BA condo located on the second floor of the building. Bamboo wood floor, laminate floor and tile floor. Open kitchen, with granite counters, impact windows and doors. Large windows. Very bright unit. Enjoy all downtown activities and festivals. Continual boat parade from the heated pool located directly on the New River. Pet friendly! 1 pet max 35 lbs. Additional storage unit and bike storage room are provided. Washer/dryer can be installed. Amazing location less than 2 miles to the beach and 3 miles to the airport.
Features of 800 Se 4th Street Se #104
| MLS® # | F10437968 |
|---|---|
| Price | $449,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 800 Se 4th Street Se #104 |
|---|---|
| Area | 3280 |
| Subdivision | CHATEAU MAR |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33301 |
Amenities
| Amenities | Clubhouse, Parking, Pool, Storage, Trash Chute, Bike Storage, Community Room, Lobby, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Other |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Other, Canal Front, Canal Width 121 Feet or More |
| Has Pool | No |
Interior
| Interior Features | Pantry, Bedroom Layout - Split, Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Barbecue, Balcony |
|---|---|
| Construction | Block, CBS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1140 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | United Realty Group Inc |
|---|
