About 330 Se 20 Avenue #307
Two bedroom 2.5 bath on 3rd floor with south exposure! Building is financially & structurally sound! All work has been completed & paid for! No upcoming assessments! Kitchen and Master bath have been beautifully updated.Split bedroom plan..Washer & Dryer in unit! 1 assigned covered parking space close to the elevator & lots of guest parking..Resort style community with pool, hot tub, saunas, barbecue. Just steps to the beach and blocks to Deerfield Beach International Fishing Pier, restaurants & shopping. Leasing permitted 2 times a year with NO waiting. 1 pet permitted 15 lbs maximum. 1380 total sq footage. .
Features of 330 Se 20 Avenue #307
| MLS® # | F10441102 |
|---|---|
| Price | $549,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,147 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 330 Se 20 Avenue #307 |
|---|---|
| Area | 3111 |
| Subdivision | Beach House |
| City | Deerfield Beach |
| County | Broward |
| State | FL |
| Zip Code | 33441 |
Amenities
| Amenities | Car Wash Area, Pool, Sauna, Spa/Hot Tub, Storage, Trash Chute, Community Room, Kitchen Facilities, Maintenance |
|---|---|
| Parking | Covered, Guest |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | Other |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 5 |
Exterior
| Exterior Features | Barbecue, Courtyard, Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Deerfield Beach |
|---|---|
| Middle | Deerfield Beach |
| High | Deerfield Beach |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1021 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Campbell&Rosemurgy Real Estate |
|---|
