About 3061 Ne 44th Street
This fabulous 5 bedroom and 4.1 bath estate is on a gated double lot. With 170 feet on the water. Built in 1990 with volume ceiling throughout. Gourmet kitchen with Sub Zero refrigerator and freezer. If you love to entertain you will love this open floor plan. All hurricane impact windows and doors throughout. This home has two family rooms and two fireplace's. You can use one side of the home for just the children or use as a in laws quarters. Beautiful private office is on the main level. Private Master bedroom suite, is on the second floor, over sized walk in closet and fireplace. luxurious Master bathroom with sauna. Enjoy beautiful views of the intracoastal from balcony. 20,000 lbs boat lift, Summer kitchen bar, salt water heated pool and a 4 car garage.
Features of 3061 Ne 44th Street
| MLS® # | F10466855 |
|---|---|
| Price | $5,950,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 7,358 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3061 Ne 44th Street |
|---|---|
| Area | 3250 |
| Subdivision | CORAL RIDGE COUNTRY CLUB |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Circular Driveway, Paver Block, Garage, Attached Garage, Attached |
| # of Garages | 4 |
| View | Canal, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Canal Front, No Fixed Bridges, Canal Width 1-80 Feet |
| Has Pool | Yes |
| Pool | Heated, In Ground, Salt Water |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Water Softener, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Skylight(s) |
| Roof | Spanish Tile |
| Construction | CBS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | One Sotheby's Int'l Realty |
|---|
