About 7360 Nw 1st Street #206
Oriole Gardens Three is a Fun & Active 55+ Community. This unit is next to the Pool and Club House. Features 2 Bedrooms & 2 Bathrooms, Ceramic Tile and Laminate Flooring, New Interior Doors, Freshly Painted, New AC compressor, Water Filtration/Kitchen Sink. Close to Pompano Beach, Restaurants, Shopping & All Major Highways. Get Acquainted with your neighbors while Relaxing by the Pool or a night out playing Bingo, Bunco or Shuffleboard. Enjoy Dinner Parties, Happy Hours and BBQ's are just some of the many Social Events. Association takes care of Roof repairs, Basic Cable & Water and Requires 700+CS, POI $40k. Strong Community w/NO Assessments. There is No Renting. Please use the attachments when making an offer. Put the buyers name on them and fill out the buyers portions.
Features of 7360 Nw 1st Street #206
| MLS® # | F10493200 |
|---|---|
| Price | $84,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 990 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Price Change |
Community Information
| Address | 7360 Nw 1st Street #206 |
|---|---|
| Area | 3633 |
| Subdivision | Oriole Gardens Three |
| City | Margate |
| County | Broward |
| State | FL |
| Zip Code | 33063 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Picnic Area, Parking, Pool, Shuffleboard Court, Storage, Bocce Ball, Business Center, Community Room, Maintenance |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
| Parking | Assigned, Guest |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Other |
|---|---|
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1589 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty Consultants |
|---|
