About 5300 Highway A1a #408
Lowest priced Renovated Oceanfront/View Condo in Vero Beach ares. 55 Plus, pet free, Just renovated 2 Bed 2 Bath 1,300 sq ft condo in exclusive Indian River Shores with Garage, Tennis/Pickle Ball, Heated Pool, Community room, Shaker Cabinets, Dolomite Counters, SS Appliances, 3 TV's, Custom Closets, and Storage Room. Enoy beautiful Ocean Views from Eat-in Kitchen Island, Living/Dining area, Master Bed & Balcony. Stroll 1 Mile to shopping/restaurant & 2.5 miles to Vero's Scenic Oceanside village with it's famous Shopping, Restaurants, Night Spots, Hotels, Theater, Art Museum etc. Milestone and Reserve Studies completed. Available for Seasonal at $9,000PM Minimum 4 months
Features of 5300 Highway A1a #408
| MLS® # | R11046603 |
|---|---|
| Price | $599,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5300 Highway A1a #408 |
|---|---|
| Area | 6313 - Beach Central (IR) |
| Subdivision | SEA WATCH CONDO |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32963 |
Amenities
| Amenities | Elevator(s), Jogging Path, Parking, Pool, Shuffleboard Court, Storage, Tennis Court(s), Community Room, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 30 |
| Parking | Garage Door Opener, Under Building, Garage, Attached Garage |
| # of Garages | 1 |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Directly on Sand, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Pull Down Stairs, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Electric, Central Individual |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block, CBS |
School Information
| Elementary | Beachland |
|---|---|
| Middle | Gifford |
| High | Vero Beach |
Additional Information
| Zoning | residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1241 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Vero Beachside Sales Rentals |
|---|
