About 6283 Se Moss Ridge Pointe
This is the one! An amazing transformation that took place in 2023/2024. New Roof, impact windows & doors and whole house generator. Complete decorator remodel of the entire home. Each room thoughtfully designed to offer a sophisticated serene environment. Large primary with sitting area and oversized bath. An additional 1/2 lot combined on title provides endless opportunity. Extra garage, guest house or just the beautiful garden it is now. The 2500 sq. ft. outdoor space is anchored by a 30x15 completely refurbished pool and pool deck. A newly built summer kitchen and covered dining area provides the perfect place to host a large group or intimate dinner party. Medalist Village is where you can enjoy golf, dining, tennis, spa & fitness just steps or a golf cart ride from your front door
Features of 6283 Se Moss Ridge Pointe
| MLS® # | R11168815 |
|---|---|
| Price | $2,750,000 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,713 |
| Acres | 0.66 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6283 Se Moss Ridge Pointe |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | Medalist Village |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Clubhouse, Golf Course, Jogging Path, Management, Sauna, Spa/Hot Tub, Tennis Court(s), Manager On Site, Cafe/Restaurant, Putting Green, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 3 |
| View | Garden, Pool, Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Heated, In Ground, Screen Enclosure |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Cabana Bath |
|---|---|
| Appliances | Electric Water Heater, Water Purifier Owned, Dryer, Dishwasher, Free-Standing Freezer, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Water Purifier, Washer |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Zoned |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in Barbecue, Outdoor Shower, Custom Lighting |
|---|---|
| Lot Description | Fruit Tree(s) |
| Windows | Blinds, Drapes, Storm Window(s), Other, Arched |
| Roof | Metal |
| Construction | CBS |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2070 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Lost Tree Realty |
|---|
