About 6531 Se Federal Highway #s106
This first-floor condo is nestled in this vibrant 55+ active community of Twin Lakes South Condominium with abundant amenities and perfectly suited for someone who craves an active lifestyle. This condo features two bedrooms, two bathrooms, and a split floor plan for privacy. The condo offers affordability without compromising location or style. Less than 10 minutes away from Stuart Beach, Hobe Sound Beach, Jensen Beach, shopping centers and restaurants. Cleveland Clinic Hospital is a stone's throw away. The Open Floor Plan boasts a newly modernized kitchen with newer GE appliances, white cabinets, and an inviting island ideal for hosting gatherings. A remodeled double door pantry adjacent to the dining area accommodates a whole host of food and supplies. In lieu of familiar baseAdditional storage located on the lanai. 2023 LG washer and dryer included. Roof was replaced by association in 2019. Impact windows throughout the unit with the exception of the lanai.
Features of 6531 Se Federal Highway #s106
MLS® # | RX-10918718 |
---|---|
Price | $225,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,182 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Traditional |
Status | Price Change |
Community Information
Address | 6531 Se Federal Highway #s106 |
---|---|
Area | 7 - Stuart - South of Indian St |
Subdivision | Twin Lakes South Condominium Association |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34997 |
Amenities
Amenities | Pool, Tennis, Clubhouse, Exercise Room, Extra Storage, Game Room, Library, Manager on Site, Internet Included, Pickleball |
---|---|
Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable |
Parking Spaces | 1 |
Parking | Carport - Detached, Guest, Deeded |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Split Bedroom, Pantry, Walk-in Closet, Built-in Shelves, Cook Island, Entry Lvl Lvng Area |
---|---|
Appliances | Dryer, Refrigerator, Range - Electric, Dishwasher, Microwave, Smoke Detector, Generator Hookup, Storm Shutters, Washer/Dryer Hookup |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Covered Patio, Shutters |
---|---|
Windows | Casement, Blinds, Hurricane Windows, Impact Glass |
Roof | Comp Shingle |
Construction | CBS |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 439 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Partnership Realty Inc. |
---|