About 5029 Grandiflora Rd
1st and 2nd Floor Primary Bedrooms, Lancaster Model, extra-large closet fully outfitted, open floor plan, 3 bedrooms in main house, 5 full baths/2 half baths. 3 bathrooms have new cabinets, sinks, flooring, and toilets. Extra-large kitchen. All floors are 10'' x 60'' Italian porcelain oak thru out + very large 2nd floor loft & 1st floor den and 1st floor powder room. 3698 a/c sq. ft. $200,000 has been spent on upgrades in the last 12 months. All closets fully outfitted . Separate guest house above the garage can be rented out, washer/dryer, kitchen 2 rooms. 3 car garage.
Features of 5029 Grandiflora Rd
MLS® # | RX-10920361 |
---|---|
Price | $1,494,990 |
Bedrooms | 4 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 3,698 |
Acres | 0.12 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Pending |
Community Information
Address | 5029 Grandiflora Rd |
---|---|
Area | 5320 |
Subdivision | Alton |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33418 |
Amenities
Amenities | Basketball, Bike - Jog, Clubhouse, Community Room, Dog Park, Exercise Room, Fitness Trail, Game Room, Manager on Site, Pickleball, Playground, Sidewalks, Street Lights, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water |
Parking | 2+ Spaces, Driveway, Garage - Attached, Golf Cart |
# of Garages | 2.5 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | Heated, Spa |
Interior
Interior Features | Built-in Shelves, Closet Cabinets, Foyer, Cook Island, Laundry Tub, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Range - Gas, Refrigerator, Wall Oven, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Balcony, Covered Patio, Fence |
---|---|
Lot Description | < 1/4 Acre, Sidewalks |
Windows | Blinds, Impact Glass |
Roof | Concrete Tile |
Construction | CBS |
School Information
Elementary | Marsh Pointe Elementary |
---|---|
Middle | Watson B. Duncan Middle School |
High | William T. Dwyer High School |
Additional Information
Zoning | PCD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 376 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Echo Fine Properties |
---|