About 550 Okeechobee Blvd #1112
Discover the epitome of urban living at 550 Okeechobee Blvd, Unit 1112, within the prestigious Cityplace South Tower in downtown West Palm Beach. This exceptional 1-bedroom, 1-bathroom residence offers a lifestyle of convenience and sophistication. Situated in the heart of the vibrant Cityplace district, you'll enjoy proximity to shops, restaurants, the Kravis Center, and the Convention Center, all just steps from your front door.Step inside this elegant urban retreat to find upgraded flooring throughout, creating a warm and inviting ambiance. The kitchen boasts granite countertops and stainless steel appliances, making meal preparation a delight. The open-concept living area is perfect for entertaining or relaxing.Cityplace South Tower offers outstanding amenities, including aspectacular state-of-the-art gym, yoga area, a heated infinity-edge pool, lounge, sauna/steam room, summer kitchen, and billiards areas overlooking the Intercoastal and Ocean. Live in luxury and convenience at Cityplace South Tower, where the best of downtown West Palm Beach is at your doorstep.
Features of 550 Okeechobee Blvd #1112
MLS® # | RX-10925314 |
---|---|
Price | $509,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 755 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | Multi-Level |
Status | Active |
Community Information
Address | 550 Okeechobee Blvd #1112 |
---|---|
Area | 5420 |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Billiards, Business Center, Cabana, Community Room, Exercise Room, Pool, Sauna, Spa-Hot Tub, Trash Chute |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Covered, Garage - Building |
# of Garages | 1 |
View | City, Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 20 |
Stories | 20.00 |
Exterior
Exterior Features | Covered Patio |
---|---|
Windows | Impact Glass |
Construction | CBS |
Additional Information
Zoning | CPD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 638 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Re/Max Direct |
---|