About 9906 Se Osprey Pointe Dr
Grand and upscale home in the gated, Waterfront community of Osprey Cove. 4 bedrooms, 3 baths, with a gorgeous salt-water pool and DOCK #18 w/lift. Spacious, split-floor plan, soaring 12' ceilings, crown molding, impact sliders, 2yr old SS appliances, and a custom Maple entertainment center in the family room. Yard is fully fenced. Pet friendly community with club house, community pool, tiki hut, exercise room, tennis and pickle ball courts, and kayak racks. Short ride or walk to the beach, downtown Hobe Sound, coffee shop, and local restaurants.
Features of 9906 Se Osprey Pointe Dr
MLS® # | RX-10931092 |
---|---|
Price | $1,150,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,467 |
Acres | 0.35 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active Under Contract |
Community Information
Address | 9906 Se Osprey Pointe Dr |
---|---|
Area | 14 - Hobe Sound/Stuart - South of Cove Rd |
Subdivision | OSPREY COVE YACHT CLUB |
City | Hobe Sound |
County | Martin |
State | FL |
Zip Code | 33455 |
Amenities
Amenities | Clubhouse, Exercise Room, Pickleball, Pool, Tennis, Boating |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Garage - Attached, Golf Cart |
# of Garages | 3 |
View | Pool |
Is Waterfront | No |
Waterfront | Intracoastal, Marina, No Fixed Bridges |
Has Pool | Yes |
Pool | Heated, Inground, Concrete, Salt Water |
Interior
Interior Features | Cook Island, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Screened Patio, Fruit Tree(s), Custom Lighting |
---|---|
Lot Description | East of US-1, 1/4 to 1/2 Acre |
Windows | Impact Glass, Double Hung Metal |
Roof | Barrel |
Construction | CBS, Concrete |
School Information
Elementary | Hobe Sound Elementary School |
---|---|
Middle | Murray Middle School |
High | South Fork High School |
Additional Information
Zoning | res |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 337 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Illustrated Properties/Hobe So |
---|