About 11811 Avenue Of The Pga #2-1h
POPULAR 55+ COMMUNITY OF LONGWOOD. Community newly painted, restoration improvements near completion. Seller pays assessments. No updating needed for this light, spacious & tastefully done first floor corner unit. All Tile Floors, open kitchen with updating of only the highest quality, beautiful custom drapes & blinds on remote. High end finishes with all the added touches, including cabinet area opening into a desk. Jetted tub in primary ensuite bath. WASHER/DRYER IN UNIT. Large Storage Closet. Offered partially furnished, including kitchen/dinnerware. Covered deeded parking #24. Live in the heart of beautiful Palm Beach Gardens, close to golf, marinas, beaches, great dining & shopping. Minutes to 95 and FL turnpike.
Features of 11811 Avenue Of The Pga #2-1h
MLS® # | RX-10943433 |
---|---|
Price | $349,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,463 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Status | Active |
Community Information
Address | 11811 Avenue Of The Pga #2-1h |
---|---|
Area | 5300 |
Subdivision | LONGWOOD 1 CONDO |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33418 |
Amenities
Amenities | Pool, Tennis, Clubhouse, Exercise Room, Extra Storage, Community Room, Game Room, Library, Sauna, Shuffleboard, Picnic Area, Sidewalks, Manager on Site, Street Lights |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water, Public Sewer |
Parking Spaces | 1 |
Parking | Carport - Detached, Guest, Deeded |
View | Lagoon, Pool, Clubhouse |
Is Waterfront | Yes |
Waterfront | Lagoon |
Has Pool | No |
Interior
Interior Features | Foyer, Pantry, Walk-in Closet, Built-in Shelves, Entry Lvl Lvng Area |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Storm Shutters, Washer, Water Heater - Elec, Range - Electric, Smoke Detector |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Covered Patio, Screened Patio, Wrap Porch |
---|---|
Windows | Sliding, Plantation Shutters, Blinds, Drapes |
Roof | Built-Up |
Construction | CBS, Mixed |
Additional Information
Zoning | RH(cit |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 729 |
HOA Fees Freq. | Monthly |
Listing Details
Office | NV Realty Group, LLC |
---|