About 220 Se Mizner Blvd #ph21
Brand new and move in ready, direct East facing Penthouse in Alina 220! This 3 Bedroom home plus a large Den, a Theatre, 4 Full Baths, a Summer Kitchen on one of the 2 spacious Terraces, a Morning Bar in the Primary Suite, and High Ceilings with Floor-To-Ceiling Glass throughout. Located in the heart of Downtown Boca, ALINA's award winning amenities compare to nothing else! Reach out to the In-House Sales Team to schedule your viewing today!
Features of 220 Se Mizner Blvd #ph21
| MLS® # | RX-11017107 |
|---|---|
| Price | $8,101,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,445 |
| Acres | 9.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors |
| Status | Active |
Community Information
| Address | 220 Se Mizner Blvd #ph21 |
|---|---|
| Area | 4260 |
| Subdivision | ALINA BOCA RATON CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33432 |
Amenities
| Amenities | Clubhouse, Exercise Room, Pool, Sidewalks, Spa-Hot Tub, Elevator, Lobby, Sauna, Trash Chute, Bike Storage, Bocce Ball, Dog Park |
|---|---|
| Utilities | Public Sewer, Public Water, Underground |
| Parking | Garage - Building, Assigned, 2+ Spaces |
| # of Garages | 2 |
| View | Golf, Ocean, Lake, Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Wall Oven, Washer, Range - Electric, Smoke Detector, Freezer, Fire Alarm, Cooktop |
| Heating | Electric, Central |
| Cooling | Electric, Central |
| Fireplace | No |
| # of Stories | 9 |
| Stories | 9.00 |
Exterior
| Exterior Features | Fence, Covered Balcony |
|---|---|
| Lot Description | East of US-1 |
| Roof | Other |
| Construction | CBS |
School Information
| Middle | Boca Raton Community Middle School |
|---|---|
| High | Boca Raton Community High School |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5067 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Douglas Elliman |
|---|
