About 11152 Highland Cir
:**Lake Front Beauty on Cul-De-Sac with Large Screened In Patio & Convertible 3rd Bedroom / Den** (Just Needs a Closet) **New Metal Roof 2023**Freshly Painted Inside & Outside**Newer AC**New Water Heater**Tile & Vinyl Flooring** A Rated Schools**Golf Cart Included in Sale** This Pampered Country Club Home is Ready for New Owners -** Mandatory Membership is Required** Quick Closing is Ok and Easy to Show
Features of 11152 Highland Cir
| MLS® # | RX-11058127 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,008 |
| Acres | 0.16 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 11152 Highland Cir |
|---|---|
| Area | 4530 |
| Subdivision | BOCA WOODS COUNTRY CLUB PH 3B |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Clubhouse, Golf Course, Manager on Site, Pickleball |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Water, Public Sewer |
| # of Garages | 2 |
| View | Lake, Garden |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area |
|---|---|
| Appliances | Microwave, Range - Electric, Refrigerator, Disposal, Auto Garage Open, Storm Shutters |
| Heating | Central, Electric |
| Cooling | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Covered Patio, Screened Patio, Auto Sprinkler, Shutters |
|---|---|
| Lot Description | < 1/4 Acre |
| Roof | Metal, Aluminum |
| Construction | CBS |
School Information
| Elementary | Sandpiper Shores Elementary School |
|---|---|
| Middle | Loggers' Run Community Middle School |
| High | West Boca Raton High School |
Additional Information
| Zoning | RE |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 427 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Boca Joe Real Estate |
|---|
