About 300 Waterway Dr S #407
Discover condo living on the water in Lantana, FL! Located in the all age community of Waterway Club on the Intracoastal, this condo sits on the top floor featuring 1-bedroom and 1.5-baths with elevator access and an exterior catwalk entry. The spacious living and dining area flows from the kitchen to the open den area off the living room. Plenty of space for an additional room if needed. Enjoy sunrise views of the garden and pool from your terrace! Building roof is 2020. Amenities include; clubhouse, gym, sauna, library, and billiards room. Perfectly located near shopping, dining, and entertainment, lots of new development in the Town of Lantana and Lantana Rd. No waiting period for leasing, investors welcome. Your next real estate opportunity in Palm Beach County awaits!
Features of 300 Waterway Dr S #407
| MLS® # | RX-11061368 |
|---|---|
| Price | $180,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 806 |
| Acres | 0.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Active |
Community Information
| Address | 300 Waterway Dr S #407 |
|---|---|
| Area | 5640 |
| Subdivision | WATERWAY CLUB |
| City | Lantana |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Amenities | Clubhouse, Community Room, Elevator, Exercise Room, Pool, Library, Sauna, Trash Chute, Billiards |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Water |
| Parking | Assigned, Guest |
| View | Intracoastal, Lake, Pool, Garden |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Elevator, Pantry, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Water Heater - Elec, Storm Shutters |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4.00 |
Exterior
| Exterior Features | Screened Balcony, Shutters |
|---|---|
| Construction | CBS |
School Information
| Elementary | Lantana Elementary School |
|---|---|
| Middle | Lantana Middle School |
| High | Lake Worth High School |
Additional Information
| Zoning | C2(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 688 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sutter & Nugent LLC |
|---|
