About 650 Snug Harbor Dr #g110
Direct WATERFRONT Community on the INTRA COASTAL! VIEWS FROM YOUR PRIVATE screened-in LANAI with exit door to courtyard! This condo was updated in 2024 AMAZING! Living rm w/remote blinds, sweeping fan, and fireplace. Bedroom w/walk in closet and ceiling fan. Amazing kitchen w/large island SS appliances is open and airy. Large vanity and walk in shower in bath. AC is 2024. If you are looking for a sweet hide away this is your heaven! A breath away from heated pool located on the ICW, clubhouse w/large dining, kitchen, Fitness room and card room all for your entertaining pleasure! BBQ, picnic tables on ICW as well! 1 car assigned parking. I LIVE HERE I LOVE SNUG HARBOR! Roof, elevator, gutters 2023. Condo fees include cable internet and water. Court yard views too from your lanai.
Features of 650 Snug Harbor Dr #g110
| MLS® # | RX-11061764 |
|---|---|
| Price | $199,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 650 Snug Harbor Dr #g110 |
|---|---|
| Area | 4120 |
| Subdivision | Snug Harbor Gardens |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33435 |
Amenities
| Amenities | Clubhouse, Common Laundry, Picnic Area, Pool, Shuffleboard |
|---|---|
| Utilities | Public Sewer, Public Water |
| Parking | Assigned |
| View | Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Cook Island, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator |
| Heating | Central Individual, Electric |
| Cooling | Central Individual, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4.00 |
Exterior
| Exterior Features | Screen Porch |
|---|---|
| Roof | Flat Tile |
| Construction | CBS, Concrete |
Additional Information
| Zoning | 04/condo |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 535 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | William Raveis Real Estate |
|---|
