About 8449 Cocoplum Sound Lane
Surprisingly spacious townhouse located in beautiful gated community close to all necessities! This well constructed and 3BR / 2.5BA / 2c garage home boasts of oversized rooms & closets, open floor plan with volume ceilings. eat-in-kitchen with open breakfast bar, stainless steel appliances, granite countertops & plenty of cabinets! Upstairs enjoy a bonus loft area, enormous master suite w/ two huge walk-in closets, dual sinks, Roman tub & oversized separate shower, beautiful wood floors throughout the hall and master, great laundry room with an abundance of cabinets, and two sunny guest BRs w/ large closets. Also featuring hurricane impact windows and paver patio overlooking the lake! HOA fees cover clubhouse w/gym & pool, roof & lawn maintenance, exterior insurance & WATER
Features of 8449 Cocoplum Sound Lane
| MLS® # | RX-11064459 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,278 |
| Acres | 0.06 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 8449 Cocoplum Sound Lane |
|---|---|
| Area | 5580 |
| Subdivision | OAKTON PRESERVE |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Amenities | Clubhouse, Pool, Sidewalks |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Garage - Attached, Covered |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Pantry, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Windows | Blinds |
| Roof | Comp Shingle |
| Construction | CBS |
Additional Information
| Zoning | CPD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 490 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Scuttina Signature Real Estate Group, LLC |
|---|
