About 498 Piedmont K
55+ ACTIVE Community. Garden view unit. Ceramic tile throughout with enclosed patio. New impact slider windows in Lanai. Freshly painted. New carpet in Master Bedroom. Well maintained building with elevator. clubhouses w/8 pools, 3 indoor pools, whirlpool, sauna, gyms, 6 tennis courts, 2 golf courses, Gym, clubs, theater, bistro and more. Five miles from beach and Downtown Delray w/shopping, restaurants, and more. Close to places of worship. Courtesy shuttle buses.
Features of 498 Piedmont K
| MLS® # | RX-11069349 |
|---|---|
| Price | $99,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 907 |
| Acres | 0.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | Quad |
| Status | Active Under Contract |
Community Information
| Address | 498 Piedmont K |
|---|---|
| Area | 4640 |
| Subdivision | Kings Point |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Clubhouse, Exercise Room, Indoor Pool, Library, Golf Course, Elevator, Community Room, Shuffleboard, Spa-Hot Tub, Picnic Area, Billiards, Courtesy Bus, Whirlpool, Cafe/Restaurant, Bocce Ball |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned, Guest, Vehicle Restrictions |
| View | Pond, Garden |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet, Elevator |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Washer, Dryer, Water Heater - Elec, Smoke Detector |
| Heating | Central, Electric |
| Cooling | Central, Electric, Ceiling Fan |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Screen Porch |
|---|---|
| Windows | Blinds |
| Roof | Comp Shingle |
| Construction | CBS, Concrete |
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 763 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | EXP Realty LLC |
|---|
