About 5560 Nw 61st Street #711
Very Cozy 2/1.5 bath, recently Painted; large floor plan in Club Caribe with stainless steel appliances, tile throughout the apartment, washer and dryer inside, and large walk in closets in the master bedroom. Condominium offers Beautiful resort style pool, gym, tennis, Dog Park and play ground area for the kids. Guard gated 24/7 to enter the community. Walking distance to grocery stores, restaurants and schools. Excellent school district and close to All major highways such Turnpike and Sawgrass are on the corner!
Features of 5560 Nw 61st Street #711
| MLS® # | RX-11122218 |
|---|---|
| Price | $2,150 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,130 |
| Type | Rental |
| Sub-Type | Condo/Coop |
| Status | Active Under Contract |
Community Information
| Address | 5560 Nw 61st Street #711 |
|---|---|
| Area | 3512 |
| Subdivision | Club Caribe |
| City | Coconut Creek |
| County | Broward |
| State | FL |
| Zip Code | 33073 |
Amenities
| Amenities | Basketball, Clubhouse, Community Room, Dog Park, Exercise Room, Manager on Site, Pool, Spa-Hot Tub, Tennis, Play Area |
|---|---|
| Parking | Assigned, Guest |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Covered Balcony, Open Balcony |
|---|
Listing Details
| Office | Max C&T Realty LLC |
|---|
