About 7811 Lando Av
This welcoming retreat features an open concept layout highlighted by magnificent water views from the Kitchen, Family Room, Living Room and Master Bedroom. Enjoy entertaining and relaxing in the screened, saltwater and heated pool with limestone pavers.The White Renovated Kitchen, with Quartz counters, backsplash and Island plus Stainless Steel appliances are beautiful and functional.Separate den is a possible 4th bedroom but is currently outfitted with dual desks and cabinets.. Crown moldings, outfitted closets, all tile floors, Hurricane Shutters, 8500 W generator and transfer box are included.Avalon Clubhouse has been redecorated and has an oversized Pool, Spa, Fitness Center and PIckleball &Tennis Courts.Close to restaurants and shopping.
Features of 7811 Lando Av
| MLS® # | RX-11123408 |
|---|---|
| Price | $698,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,436 |
| Acres | 0.13 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 7811 Lando Av |
|---|---|
| Area | 4620 |
| Subdivision | AVALON ESTATES |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Bike - Jog, Billiards, Bocce Ball, Clubhouse, Exercise Room, Manager on Site, Pickleball, Playground, Pool, Sauna, Sidewalks, Spa-Hot Tub, Street Lights, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Water, Underground |
| Parking | Garage - Attached |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Heated, Inground, Salt Water, Screened |
Interior
| Interior Features | Closet Cabinets, Custom Mirror, Foyer, French Door, Cook Island, Laundry Tub, Pantry, Pull Down Stairs, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Central Vacuum, Dishwasher, Disposal, Dryer, Fire Alarm, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Roof | Barrel |
| Construction | CBS |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 653 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker |
|---|
