About 8515 Quito Pl
WOW! This Capri model is not to be missed. HUGE fenced pie shaped lot on canal is ideal for outdoor activities and great for your pets. The finished lanai with impact glass adds wonderful extra living sq ft. Expansive lake and canal views. Custom shades, crown molding throughout, window treatments, backsplashes, and newer kitchen cabinets just add to the immaculate condition of this home. The volume ceilings and and open floorplan makes this an exceptional home choice. Village Walk is about lifestyle, and the resorts amenities are amazing. The pristine landscaping throughout the community makes this community truly stand out. If you been waiting for the right Capri this is it!!! Don't miss your chance.
Features of 8515 Quito Pl
| MLS® # | RX-11123878 |
|---|---|
| Price | $545,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,526 |
| Acres | 0.19 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Style | < 4 Floors, Mediterranean, Villa |
| Status | Pending |
Community Information
| Address | 8515 Quito Pl |
|---|---|
| Area | 5570 |
| Subdivision | VILLAGEWALK OF WELLINGTON 5 |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Basketball, Bike - Jog, Bocce Ball, Clubhouse, Community Room, Exercise Room, Internet Included, Pickleball, Playground, Pool, Sidewalks, Street Lights, Tennis, Cafe/Restaurant |
|---|---|
| Utilities | Cable, Public Sewer, Public Water |
| Parking | 2+ Spaces, Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Canal, Garden, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Built-in Shelves, Ctdrl/Vault Ceilings, Custom Mirror, Entry Lvl Lvng Area, Foyer, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec, Central Vacuum |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Exterior Features | Auto Sprinkler, Room for Pool, Shutters, Zoned Sprinkler, Lake/Canal Sprinkler |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Blinds, Plantation Shutters, Single Hung Metal, Sliding |
| Roof | S-Tile |
| Construction | Block, CBS, Concrete |
School Information
| Elementary | Equestrian Trails Elementary |
|---|---|
| Middle | Emerald Cove Middle School |
| High | Palm Beach Central High School |
Additional Information
| Zoning | PUD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 539 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Douglas Elliman (Wellington) |
|---|
