About 8844 Belle Aire Dr Dr #224
Spectacular 2 bedroom 2 bath PRIMARY SWEETS. Large open Family room with custom mirrors. Freshly Painted, new fans, renovated all APPLIANCES & AIR CONDITIONER just 2 years old. CORNER VILLA WITH VIEW TO THE CANAL . . All Hurricane Windows & Shutter to make it completed. Excellent location, close to the Turnpike, shopping centers, restaurants, and Super Market right across the street GATED COMMUNITY WALKING DISTANCE TO THE CLUB HOUSE. Pickleball - Tennis - Community Pool - Shuffle Board - Bocce Ball - VERY SECURE LOCATION. Two car spots in front of semi detached Villa. LOW HOA - 55 and over community. MUST SEE...
Features of 8844 Belle Aire Dr Dr #224
| MLS® # | RX-11124306 |
|---|---|
| Price | $319,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,332 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Status | Price Change |
Community Information
| Address | 8844 Belle Aire Dr Dr #224 |
|---|---|
| Area | 4770 |
| Subdivision | BOCA LAKES CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Bocce Ball, Clubhouse, Community Room, Pickleball, Pool, Shuffleboard, Street Lights, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| # of Garages | 2 |
| View | Garden, Canal |
| Is Waterfront | Yes |
| Waterfront | Interior Canal |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
Exterior
| Windows | Impact Glass |
|---|---|
| Construction | CBS, Frame/Stucco |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 586 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pickle Ball Real Estate |
|---|
