About 4527 Luxemburg Ct
Enjoy stunning lake and golf course views from this beautifully updated 2BR, 1.5BA townhouse in The Fountains, where membership is optional! This lovely, 2-story townhouse features laminate flooring, recessed lighting, and a renovated kitchen with granite countertops, stainless steel appliances, island with wine cooler, and French doors leading from the living room to a bright Florida room. Relax on the serene outdoor patio overlooking the water and fairways, or retreat to the master bedroom with its own gorgeous views. With renovated bathrooms and a prime location in a manicured country club community, this townhouse offers the perfect blend of style, comfort, and lifestyle flexibility!
Features of 4527 Luxemburg Ct
| MLS® # | RX-11124488 |
|---|---|
| Price | $200,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,065 |
| Acres | 0.00 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse / Villa / Row |
| Status | Pending |
Community Information
| Address | 4527 Luxemburg Ct |
|---|---|
| Area | 5760 |
| Subdivision | FOUNTAINS OF PALM BEACH CONDO 3 |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Basketball, Clubhouse, Community Room, Exercise Room, Manager on Site, Pickleball, Spa-Hot Tub, Tennis, Golf Course, Sauna, Fitness Trail |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water |
| Parking | Assigned |
| View | Golf, Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Width 1 - 80 |
| Has Pool | No |
Interior
| Interior Features | Cook Island, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
Exterior
| Exterior Features | Open Patio, Screened Patio |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 728 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Serhant |
|---|
