About 900 Dogwood Dr #235
'UPDATED'-WATERFRONT-1.2 MILES TO THE #1 VOTED BEST BEACH IN FLORIDA FOR THE 2ND YEAR-MOST DESIRED SOUTHERN EXPOSURE OVERLOOKING THE MARINA-RESORT LIFESTYLE LIVING EVERY DAY! LOCATION LOCATION LOCATION IS AT ITS BEST HERE..MARK YOUR MAP EAST OF FEDERAL HWY NEAR LINTON BLVD YOU HAVE ALL THE CONVENIENCES NEEDED. THIS CONDO WON'T DISAPPOINT, UPDATED-WASHER & DRYER-OPEN FLOOR PLAN-SPLIT BEDROOMS-IMPACT WINDOWS & DOORS-NEW ROOF & ELEVATOR-SOUTHERN VIEW OVER THE HARBOR & TROPICAL GROUNDS-ASSIGNED COVERED PARKING-EXTRA STORAGE ROOM-ACTIVE SOCIAL CLUB, BOOK & CARD CLUBS-GOLF & YACHT CLUBS-3 HEATED SALTWATER POOLS-PUTTING GREEN-SHUFFLEBOARD & CORN HOLE! YOU WILL NOT FIND ANY PLACE BETTER THAN THIS..BE APART OF THE TROPIC BAY FAMILY.
Features of 900 Dogwood Dr #235
| MLS® # | RX-11124527 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condo or Coop |
| Style | 4+ Floors, Mediterranean |
| Status | Active |
Community Information
| Address | 900 Dogwood Dr #235 |
|---|---|
| Area | 4230 |
| Subdivision | TROPIC BAY CONDOMINIUMS & MARINA |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33483 |
Amenities
| Amenities | Billiards, Boating, Business Center, Clubhouse, Elevator, Extra Storage, Exercise Room, Internet Included, Library, Pool, Putting Green, Shuffleboard |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Parking Spaces | 1 |
| Parking | Assigned, Carport - Attached, Guest, Vehicle Restrictions |
| View | Marina |
| Is Waterfront | Yes |
| Waterfront | Marina, Ocean Access, Seawall |
| Has Pool | No |
Interior
| Interior Features | Closet Cabinets, Entry Lvl Lvng Area, Foyer, Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central Individual, Electric, Heat Pump-Reverse |
| Cooling | Central Individual, Electric, Reverse Cycle |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 5.00 |
Exterior
| Exterior Features | Covered Balcony, Screened Balcony |
|---|---|
| Lot Description | East of US-1, 10 to <25 Acres |
| Windows | Hurricane Windows, Impact Glass, Plantation Shutters, Sliding |
| Roof | Mansard, Other |
| Construction | CBS |
Additional Information
| Zoning | RM |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 946 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lang Realty/BR |
|---|
