About 8021 162nd
Embrace true South Florida Living in this wonderful 4 bdrm/3.5 bath home in the heart of Palmetto Bay! Formal living & dining rms w/ vaulted ceilings. Inviting kitchen has center island, pantry, opens to spacious family rm w/ half bath & french doors overlooking the tropically landscaped backyard. Well-allocated guest bdrms & remodeled guest baths. Fabulous primary suite w/ large bath complete w/ dual sinks, separate shower, soaking tub, walk in closet & access to private lanai w/ hot tub. 2021 metal roof, impact windows/doors, porcelain tile throughout. Indoor laundry rm. Fenced backyard w/ partially covered marble tile patio, heated pool, shed, raised garden bed & mango & lychee trees. Double gated side yard w/ space to park your boat. 2 car side entry garage & circular paver driveway.
Features of 8021 162nd
| MLS® # | A12038942 |
|---|---|
| Price | $1,675,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,001 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active Under Contract |
Community Information
| Address | 8021 162nd |
|---|---|
| Area | 2500 |
| Subdivision | CLINTON GROVE ESTS |
| City | Palmetto Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33157-3718 |
Amenities
| Utilities | Septic Available, Water Available, Water Connected |
|---|---|
| Features | None |
| Parking Spaces | 2 |
| Parking | Attached, Circular Driveway, Garage |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Bidet, Bathtub, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, French Door(s)/Atrium Door(s), Pantry, Separate Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dryer, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Fence, Sprinkler/Irrigation, Patio |
|---|---|
| Lot Description | 15000 |
| Windows | Blinds |
| Roof | Metal |
| Construction | Block, Concrete |
School Information
| Elementary | Coral Reef |
|---|
Additional Information
| Zoning | 2100 |
|---|
Listing Details
| Office | BHHS EWM Realty |
|---|
