About 7261 140th Ave N
1 1/3 acre corner lot in the Acreage. 4 bed 2 Bath, Inviting full length covered front porch. Open, spacious living area w/vaulted ceilings. LG kitchen w/breakfast bar opens to Family Room w/beautiful working brick fireplace to really bring out the charm. All updated, 2020 new shingle roof & seamless gutter system installed. 2020 Complete Air Conditioner System Replaced & Water Filtration System BOTH w/Antibacterial & Antiviral UV lights. 2020 Roof Mounted Solar Electric System installed incl. 2 solar powered attic fans and H20 heater w/electric heating element backup. Fully fenced backyard. Side turned Xlg 576 SF 2 car garage W/12' drs. avocado tree. MUST SEE! PLEASE read supplement as too much to list here. Attic access. 2019 Roll Up Garage Doors w/Lift Master 8500W Garage Door Openers, DC Battery Backup, Wall Mount, Wi-Fi, Upgraded Single link to Double Link Chain, Many Configurations to choose from (even check your cellphone to make sure the Doors are open or closed). CAT 5 hurric
Features of 7261 140th Ave N
| MLS® # | A12073066 |
|---|---|
| Price | $759,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,274 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 7261 140th Ave N |
|---|---|
| Area | 5540 West Palm Beach - W. of Turnpike |
| Subdivision | Acreage & Unrec |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33412-2737 |
Amenities
| Utilities | Septic Available, Water Available, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other, Wood |
|---|---|
| Interior Features | Attic |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Refrigerator, Washer |
| Heating | Central, Other |
| Cooling | Central Air, Other |
| Fireplace | No |
Exterior
| Exterior Features | Fence, Fruit Trees |
|---|---|
| Lot Description | 56192 |
| Roof | Composition, Other, Shingle |
| Construction | Block, Concrete |
Additional Information
| Zoning | AR |
|---|
Listing Details
| Office | First Service Realty ERA |
|---|
